
Brets la Paysanne crisp 125g ( France )
Brets la Paysanne crisp 125g ( France )
Ingredients:
Potatoes (France) (64.9%), sunflower oil (34%), Guerande salt (1.1%). Possible traces of: MILK, CELERY, MUSTARD.| Average nutritional values per: | 100g | |||
| Energy | 2198kj | |||
| 527kcal | ||||
| Fat | 32g | |||
| of which saturates | ||||
| polyunsaturated fat | 2.78g | |||
| Carbohydrate | 51g | |||
| of which sugars | 01.1g | |||
| Fibre | 6.5g | |||
| Protein | 6.4g | |||
| Salt | 1g | |||
| Dierty Fibre | 4.8 | |||
$1.40
Original: $4.00
-65%Brets la Paysanne crisp 125g ( France )—
$4.00
$1.40Brets la Paysanne crisp 125g ( France )
Brets la Paysanne crisp 125g ( France )
Description:
A finely salty taste, thick chips with large undulations for a delicious crunch! Bret's, quality made simple: French potatoes, cooked in sunflower oil, a pinch of Guerande salt and that's it! / Bret's: a civic commitment. We are a family business involved in the economic development of our region. / Thanks to our farmers: 200 Breton farmers are committed to Bret's for the quality of our potatoes and the reduction of treatments in the fields. / Bret's preserves the environment: Thanks to local water and supply management, we act daily to improve our carbon footprint. / Produced in Brittany / Made in FranceIngredients:
Potatoes (France) (64.9%), sunflower oil (34%), Guerande salt (1.1%). Possible traces of: MILK, CELERY, MUSTARD.| Average nutritional values per: | 100g | |||
| Energy | 2198kj | |||
| 527kcal | ||||
| Fat | 32g | |||
| of which saturates | ||||
| polyunsaturated fat | 2.78g | |||
| Carbohydrate | 51g | |||
| of which sugars | 01.1g | |||
| Fibre | 6.5g | |||
| Protein | 6.4g | |||
| Salt | 1g | |||
| Dierty Fibre | 4.8 | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Brets la Paysanne crisp 125g ( France )
Description:
A finely salty taste, thick chips with large undulations for a delicious crunch! Bret's, quality made simple: French potatoes, cooked in sunflower oil, a pinch of Guerande salt and that's it! / Bret's: a civic commitment. We are a family business involved in the economic development of our region. / Thanks to our farmers: 200 Breton farmers are committed to Bret's for the quality of our potatoes and the reduction of treatments in the fields. / Bret's preserves the environment: Thanks to local water and supply management, we act daily to improve our carbon footprint. / Produced in Brittany / Made in FranceIngredients:
Potatoes (France) (64.9%), sunflower oil (34%), Guerande salt (1.1%). Possible traces of: MILK, CELERY, MUSTARD.| Average nutritional values per: | 100g | |||
| Energy | 2198kj | |||
| 527kcal | ||||
| Fat | 32g | |||
| of which saturates | ||||
| polyunsaturated fat | 2.78g | |||
| Carbohydrate | 51g | |||
| of which sugars | 01.1g | |||
| Fibre | 6.5g | |||
| Protein | 6.4g | |||
| Salt | 1g | |||
| Dierty Fibre | 4.8 | |||














